Personal Tax Filing
Features
Personal Tax Return Filing
Personal Tax return filing for an individual with salary income.
INR 1770 All Inclusive
INR 2500 30% Off
Basic
- Salary Only (ITR-1)
A Simple Guide to Personal Tax Filing in India
Filing your personal income tax return (ITR) is essential for every taxpayer in India. It ensures compliance with tax laws, helps claim refunds, and provides a detailed record of your income and taxes paid. Here’s a breakdown of the personal tax filing process, eligibility, benefits, and more.
What is Personal Tax Filing?
Personal tax filing is the process of declaring your income, deductions, and tax liability for a financial year to the Income Tax Department of India. It includes details like:
Component | Details |
Income | Earnings from salary, house property, business, capital gains, or other sources. |
Deductions | Eligible tax-saving investments (e.g., under Section 80C) and expenses. |
Taxes Paid | TDS (Tax Deducted at Source), advance tax, or self-assessment tax. |
Refunds | Claim of excess tax paid after final assessment. |
Who Needs to File a Personal Tax Return?
Category | Eligibility to File |
Individuals Below 60 Years | Total income exceeds Rs. 2.5 lakh per annum. |
Individuals Aged 60-79 Years | Total income exceeds Rs. 3 lakh per annum. |
Individuals Aged 80+ Years | Total income exceeds Rs. 5 lakh per annum. |
Businesses/Professionals | Income from business or profession (even under presumptive taxation). |
Non-Residents | Income earned or accrued in India. |
Benefits of Filing Personal Tax Returns
Benefit | Description |
Legal Compliance | Filing ensures adherence to tax laws and avoids penalties. |
Loan Approvals | ITR acts as proof of income for home, personal, or vehicle loan applications. |
Visa Processing | Required for visa applications to show financial stability. |
Claim Refunds | Enables taxpayers to claim refunds for excess TDS or advance tax. |
Carry Forward Losses | Allows setting off losses against future income (e.g., capital gains). |
Types of ITR Forms for Individuals
ITR Form | Who Should File? |
ITR-1 (Sahaj) | For salaried individuals with income up to Rs. 50 lakh, one house property, and other sources (interest income). |
ITR-2 | For individuals with income from capital gains, more than one house property, or foreign assets. |
ITR-3 | For individuals earning income from a business or profession. |
ITR-4 (Sugam) | For individuals under presumptive taxation with income up to Rs. 50 lakh. |
Income Tax Slabs for FY 2023-24 (AY 2024-25)
Old Tax Regime (with deductions):
Income Range | Tax Rate |
Up to Rs. 2,50,000 | Nil |
Rs. 2,50,001 to Rs. 5,00,000 | 5% |
Rs. 5,00,001 to Rs. 10,00,000 | 20% |
Above Rs. 10,00,000 | 30% |
New Tax Regime (optional, without deductions):
Income Range | Tax Rate |
Up to Rs. 3,00,000 | Nil |
Rs. 3,00,001 to Rs. 6,00,000 | 5% |
Rs. 6,00,001 to Rs. 9,00,000 | 10% |
Rs. 9,00,001 to Rs. 12,00,000 | 15% |
Rs. 12,00,001 to Rs. 15,00,000 | 20% |
Above Rs. 15,00,000 | 30% |
Key Deductions and Exemptions
Section | Deduction Details |
80C | Up to Rs. 1.5 lakh for investments (e.g., PPF, ELSS, NSC). |
80D | Up to Rs. 25,000 (Rs. 50,000 for senior citizens) for health insurance. |
80TTA | Up to Rs. 10,000 for savings account interest. |
80EEA | Additional Rs. 1.5 lakh on home loan interest for affordable housing. |
Section 24(b) | Up to Rs. 2 lakh on home loan interest (self-occupied property). |
Deadlines for Filing Personal Tax Returns
Taxpayer Type | Due Date |
Salaried Individuals | 31st July |
Business/Profession (Audit Required) | 30th September |
Revised Returns | 31st December of the assessment year |
Penalties for Late Filing
Delay Type | Penalty |
Filed after due date (but before December 31) | Rs. 5,000 |
Filed after December 31 | Rs. 10,000 |
Small Taxpayers (Income < Rs. 5 lakh) | Rs. 1,000 |
Why Choose TaxInno for Personal Tax Filing?
Feature | Benefits |
Expert Guidance | Professional support for accurate and hassle-free filing. |
Timely Filing | Avoid penalties and ensure compliance. |
Tax Optimization | Maximize savings with expert advice on deductions and exemptions. |
Refund Assistance | Ensure proper claim of refunds with accurate filing. |
Get Started with TaxInno
Simplify your tax filing process with TaxInno’s expert guidance. Reach out to us today for a stress-free filing experience!